PM 6143
- 4in, 4out, Shuttle
PM 6143 is a dynamic signal acquisition card specifically designed for high cost-performance.
4-channel analog signal input allows manual selection to enable or disable the IEPE constant current source exciter, which is used to regulate IEPE-powered sensors such as microphones, artificial ears, and accelerometers.
4-channels of analog signal output, which can be directly routed out or connected to the amplifier base plate and output, and then realize the high-power load drive such as artificial mouth and speaker.
This product features abundant channel resources and excellent indicators, making it a highly cost-effective dynamic signal acquisition card.
Description
Specifications
| Parameter | Value |
|---|---|
| 模拟采集通道数 | 4 |
| 模拟输出通道数 | 4 |
| IEPE 通道 | 4路(内置在采集前端) |
| IEPE 电源 | 4mA |
| 功放通道 | 3 |
| 功放功率(每通道) | 16W |
| 总线 | USB |
| 产品尺寸 (L*W*H mm) 【不含接口长度】 | 240*240*76 |
| 接口类型 | BNC |
| 适用温度范围 | -20 - 50℃ |
Specifications
Parameters | |
Number of analog input channels | 4 |
Number of analog output channels | 4 |
IEPE Channels | 4 channels (integrated into the front-end acquisition) |
IEPE power supply | 4mA |
Power amplifier channel | 3-channel |
Amplifier Power | 16W(per channel) |
Bus line | USB |
| Product dimensions (mm) | 240*240*76 |
Interface type | BNC |
| Operating temperature | -20℃ - 50℃ |
AI Specifications
AI Parameters | |
ADC accuracy | 24 Bit |
ADC type | Δ-Σ |
Sampling rate range Hz | 1kHz - 192kHz |
| FIFO buffer size | 1024 |
Data transmission mode | DMA |
Input voltage range | +/- 1Vrms |
Gain error | +/- 0.03dB |
Input impedance | Between positive input and ground:1Mohm |
| Flatness | 20Hz - 20kHz,less than +/-0.1 dB 10Hz - 60kHz,less than +/-1 dB |
AI Idle Noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Maximum | 15 | 17 | 18 |
Note:[1]Short-circuit source impedance less than 50 ohm,Working temperature 23±5℃ [2]Linear weighting | |||
AI SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Minimum | 94 | 95 | 90 |
Note:[1]Differential Input,AC Coupling,Input Signal of 1kHz Sine Wave,0 dBFS [2]Bandwidth 20Hz - 20kHz | |||
AI Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Minimum | 100 | 99.7 | 82 |
Note:[1]Differential Input,AC Coupling,Input Signal of 1kHz Sine Wave,-1dBFS(0.89Vrms) [2]Nyquist bandwidth | |||


AI THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Maximum | -88 | -88 | -73 |
Note:[1]Differential input,AC coupling,Input signal of 1kHz sine wave,-1dBFS(0.89Vrms) [2]Bandwidth 20Hz - 80kHz | |||
AI THD (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Maximum | -98 | -99 | -87 |
Note:[1]Differential input,AC coupling,Input signal of 1kHz sine wave,-1dBFS(0.89Vrms) [2]Bandwidth 20Hz - 80kHz | |||
AI Cross talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Maximum | -90 | -94 | -90 |
Note:[1]Differential input,AC coupling,input signal 1kHz sine wave,-1dBFS (0.89Vrms) ,no-signal port's short-circuit source impedance is less than 50Ω [2]Bandwidth 20Hz - 20kHz | |||
AO Specifications
AO channel parameters | |
DAC accuracy | 24 Bit |
Sampling rate range | 1kHz - 192kHz |
Output voltage range | +/- 2Vrms |
Gain error | +/- 0.03dB |
Output impedance | Positive input terminal to negative input terminal:1ohm |
Flatness | 20Hz - 20kHz,less than +/-0.2 dB 10Hz - 60KHz,less than +/- 1dB |
AO Idle noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Maximum | 4 | 6 | 10 |
Note:[1]Collecting device impedance is more than 1Mohm ,operating temperature 23±5℃ [2]Linear weighting | |||
AO SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Minimum | 110 | 108 | 102 |
Note:[1] Differential output,AC coupling,output signal 1kHz sine wave,0dBFS (2Vrms) | |||
AO Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Minimum | 90 | 90 | 90 |
Note:[1] Differential output,AC coupling,output signal 1kHz sine wave,-1dBFS (1.78Vrms) [2] Bandwidth 20Hz-80kHz | |||
AO THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -90 | -90 | -91 |
Note:[1] Differential output,AC coupling,output signal 1kHz sine wave,-1dBFS (1.78Vrms) [2Bandwidth 20Hz - 20kHz | |||
AO Cross talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -100 | -100 | -100 |
Note:[1] Differential output,AC coupling,output signal 1kHz sine wave,-1dBFS (1.78Vrms) | |||



