U 964
- 4in,IEPE,Shuttle
U 964 DAQ card for sound test.
4 channels analog signal input,can be choose enable / disable IEPE excitation power, ideally for microphone, artificial ear, accelerometer and other IEPE power sensors.
The product has rich channel resources and excellent indicators, which can meet the acoustic test of mass production of consumer products. It is an extremely cost-effective audio analyzer.
Description
Specifications
Parameters | |
Input Channels | 4 |
IEPE Channels | 4(Built-in Before Acquisition) |
IEPE Supply | 24 |
Control | USB |
| Dimension mm | 96*33*140(W*H*L) |
Connection Type | BNC |
| Working Temperature | -20 - 50℃ |
AI Specifications
AI Parameters | |
ADC Precision | 24 Bit |
ADC Type | Δ-Σ |
Sample Rate Range Hz | 1k - 192k |
| FIFO | 1024 |
Mode Of Data Transmission | DMA |
Input Range | +/- 1Vrms |
Gain Error | +/- 0.03dB |
Input Impedance | The Insulation Resistance Between The Positive Input Terminal And Ground Is 1M Ohms |
| Flatness | 20Hz - 20kHz,<+/-1 dB 10Hz - 60KHz,<+/-3dB |
AI Idle Noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 18.6 | 24.0 | 92.7 |
ps:[1]Short Circuit Source Impedance < 50 ohm,Working Temperature 23±5℃ | |||
AI SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 99 | 97 | 88 |
PS:[1]Signal Input, AC Coupled, Input Signal 1kHz Sine Wave, 0dBFS(1Vrms) [2]Bandwidth, 20Hz - 20kHz | |||
AI Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 94 | 92 | 80 |
PS:[1]Signal Input, AC Coupled, Input Signal 1kHz Sine Wave, 0dBFS(1Vrms) [2]Nyquist Bandwidth | |||
AI THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -84.5 | -84.5 | -73 |
PS:[1]Signal Input, AC Coupled, Input Signal 1kHz Sine Wave, -1dBFS(0.89Vrms) [2]Bandwidth, 20Hz - 80kHz | |||
AI THD (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -105.3 | -105.3 | -88 |
PS:[1]Signal Input, AC Coupled, Input Signal 1kHz Sine Wave, -1dBFS(0.89Vrms) [2]Bandwidth 20Hz - 80kHz | |||
AI Cross Talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -95 | -95 | -94 |
PS:[1]Signal Input, AC Coupled, Input Signal 1kHz Sine Wave, -1dBFS(0.89Vrms) [2]Bandwidth 20Hz - 20kHz | |||




