U 963
- 2 in,2 out,Shuttle,IEPE
U 963 is an audio analyzer designed for mass production electroacoustictest of production line.With its excellent electrical characteristics and excellentprice advantages,,it is extremely suitable for low voltage PCBA testing ofconsumer electroacoustics,Such as Bluetooth headset PCBA and typec headsetPCBA.
2-channel analog signal input, IEPE constant current source exciter can beselected to enable or disable, which is used to regulate IEPE power supplysensors such as microphone, artificial ear, accelerometer, etc
Description
Specifications
Parameters | |
Full load power consumption | 5V/400mA |
Input Channels | 2 |
Output Channels | 2 |
Trigger Pattern | Soft trigger/External trigger |
Control | BNC |
| Dimension mm | 96*33*140(W*H*L) |
Working Temperature | -20℃~50℃ |
AI Specifications
AI Parameters | |
ADC Precision | 24 Bit |
ADC Type | Δ-Σ |
Sample Rate Range Hz | 2 - 192k |
| FIFO | 1024 |
Mode Of Data Transmission | DMA |
Input Range | +/- 3Vrms |
Gain Error | +/- 0.03dB |
Input Impedance | The Insulation Resistance Between The Positive Input Terminal And The Negative Input Terminal Is 200k Ohms The Insulation Resistance Between The Positive Input Terminal And Ground Is 100k Ohms |
| Flatness | 20Hz - 20kHz,+/-0.1 dB 10Hz - 60KHz,+/-1dB |
AI Idle Noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 8 | 10 | 500 |
ps:[1]Short circuit source impedance < 50 ohm,Working temperature 23±5℃ | |||
AI SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 104 | 103 | 60 |
PS:[1]Differential input, AC coupled, input signal 1kHz sine wave, 0dBFS (0.89 Vrms) [2]Linear weighting | |||
AI Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 105 | 103 | 103 |
PS:[1]Differential input, AC coupled, input signal is a 1kHz sine wave at -1dBFS (0.89Vrms) [2]Linear Weighting,Decibel Reference | |||
AI THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -93 | -93 | -60 |
PS:[1]Differential input, AC coupled, input signal is a 1kHz sine wave at -1dBFS (0.89Vrms) [2]Linear Weighting | |||
AI THD (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -98 | -98 | -98 |
PS:[1]Differential input, AC coupled, input signal is a 1kHz sine wave at -1dBFS (0.89Vrms) [2]Linear Weighting | |||
AI Cross Talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -104 | -102 | -102 |
PS:[1]Differential input, AC coupled, input signal is a 1kHz sine wave at -1dBFS (0.89Vrms),The short-circuit source at the no-signal terminal is less than 50 ohms [2]Linear Weighting | |||
AO Specifications
AO Parameters | |
DAC Precision | 24 Bit |
Sample Rate Hz | 8 - 192k |
Output Range | +/- 3Vrms |
Gain Error | +/- 0.03dB |
Output Impedance | The Resistance Between The Positive Input Terminal And The Negative Input Terminal Is 1 Ohm |
Flatness | 20Hz - 20kHz,<+/- 0.1dB 10Hz - 60KHz,<+/- 1.5 dB |
AO Idle Noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 12 | 14 | 60 |
| PS:[1]Data acquisition device impedance greater than 1 Mohm, Operating temperature of 23±5°C | |||
AO SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 107 | 105 | 90 |
PS:[1]Differential output, AC Coupled, Output Signal Is 1kHz Sine Wave At 0dBFS (2.67Vrms) [2]Linear weighting | |||
AO Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 105 | 105 | 105 |
PS:[1]Differential output, AC Coupled, Output Signal Is 1kHz Sine Wave At 0dBFS (2.67Vrms) [2]Linear weighting | |||
AO THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -91 | -91 | -80 |
PS:[1]Differential output, AC Coupled, Output Signal Is 1kHz Sine Wave At 0dBFS (2.67Vrms) [2]Linear weighting | |||
AO THD (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -93 | -93 | -93 |
PS:[1]Differential output, AC Coupled, Output Signal Is 1kHz Sine Wave At 0dBFS (2.67Vrms) [2]Linear weighting | |||
AO Cross Talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 98 | 98 | 98 |
PS:[1]Differential output, AC Coupled, Output Signal Is 1kHz Sine Wave At 0dBFS (2.67Vrms) [2]Linear weighting | |||



