PM 6681
- 2in, 2out, balance & unbalance
PM 6681 is a high-performance data acquisition analyzer with high bandwidth and low distortion.
2-channels input and 2-channels output support both balanced and unbalanced.
Suitable for laboratory RD testing
Description
Specifications
| Parameter | Value |
|---|---|
| 模拟采集通道数 | 2 |
| 模拟输出通道数 | 2 |
| 总线 | USB |
| 产品尺寸 (L*W*H mm) 【不含接口长度】 | 440*350*88 |
| 接口类型 | BNC,CANNON |
| 适用温度范围 | -20 - 50℃ |
| 外部触发接口 | SMB |
Specifications
Parameters | |
Input Channels | 2 |
Output Channels | 2 |
Control | USB |
| Dimension mm | 440*350*134(L*W*H) |
Connection Type | BNC,CANNON |
Working Temperature | -20 - 50℃ |
AI Specifications
AI Parameters | |
ADC Precision | 24 Bit |
ADC Type | Δ-Σ |
Sample Rate Range Hz | 1k - 192k |
| FIFO | 1024 |
Mode Of Data Transmission | DMA |
Input Range | +/- 125Vp |
Gain Error | +/- 0.01dB |
Input Impedance | Unbalance:600ohm ,100kohm Balance:600ohm ,200kohm |
| Flatness | 20Hz - 20kHz,192kS/s,<+/-0.008 dB |
AI Idle Noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 1.4 | 1.9 | 2.8 |
ps:[1]Short circuit source impedance < 50 ohm,Working temperature 23±5℃ [2]AC coupling | |||
AI SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 122 | 120 | 117 |
PS:[1]Differential input, AC coupling, input signal 1kHz sine wave, 2.5Vrms, output impedance 40ohm, Input impedance 200kohm [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AI Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 120 | 118 | 116 |
PS:[1]Differential input, AC coupling, input signal 1kHz sine wave, 2.5Vrms, output impedance 40ohm, Input impedance 200kohm [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]Hanning window [5]AC coupling | |||
AI, fs=48kS/s, Typical, FFT, 2.5Vrms | |||
|
AI, fs=96kS/s, Typical, FFT, 2.5Vrms | |||
|
AI, fs=192kS/s, Typical, FFT, 2.5Vrms | |||
|
AI THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -107 | -100 | -93 |
PS:[1]Differential input, AC coupling, input signal 1kHz sine wave, 2.5Vrms, output impedance 40ohm, Input impedance 200kohm [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AI Cross Talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -138 | -136 | -131 |
PS:[1]Differential input, AC coupling, input signal 1kHz sine wave, 2.5Vrms, output impedance 40ohm, Input impedance 200kohm [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AO Specifications
AO Parameters | |
DAC Precision | 24 Bit |
Sample Rate Hz | 1k - 192k |
Output Range | +/- 8Vrms(Unbalance),+/- 16Vrms(Balance) |
Gain Error | +/- 0.01dB |
Output Impedance | Unbalance:50ohm,600ohm Balance: 100ohm,600ohm |
Maximum output power of external resistor | 4ohm 1.56w ; 8ohm 1.125w |
Flatness | 10Hz - 10kHz,192kS/s,<+/-0.01 dB |
AO Idle Noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 1.4 | 2.0 | 2.8 |
| PS:[1]Data acquisition device impedance greater than 1 Mohm, Operating temperature of 23±5°C [2]AC coupling | |||
AO SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 122 | 120 | 117 |
PS:[1]Differential Output, AC Coupling, Output signal amplitude of 2.5Vrms (Root Mean Square), Output impedance of 100 ohms, Input impedance of 200 Kohms [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AO Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 114 | 112 | 110 |
PS:[1]Differential Output, AC Coupling, Output signal amplitude of 2.5Vrms (Root Mean Square), Output impedance of 100 ohms, Input impedance of 200 Kohms [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AO THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -106 | -101 | -93 |
PS:[1]Differential Output, AC Coupling, Output signal amplitude of 2.5Vrms (Root Mean Square), Output impedance of 100 ohms, Input impedance of 200 Kohms [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AO Cross Talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -126 | -126 | -126 |
PS:[1]Differential Output, AC Coupling, Output signal amplitude of 2.5Vrms (Root Mean Square), Output impedance of 100 ohms, Input impedance of 200 Kohms [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||







