ACC 1821-SxLx
- Uniaxial Accelerometer
IEPE piezoelectric acceleration sensor, internal charge amplifier.
Power supply and signal output share a cable, commonly known as two-line system, that is, coaxial cable to supply 2-10mA constant current power supply to the sensor, and the output signal is also output by the coaxial cable, known internationally as ICP mode.
The ACC 1821-S3L1 is often paired with built-in IEPE acquisition cards such as MegaSig PM 6143 for excellent test results.
Description
Specifications
| Parameter | Value |
|---|---|
| Sensitivity Grade | S3 |
| Factory Sensitivity | 10mV/g(±10%) |
| Range (g) | ±500g |
| Frequency Response | 0.5Hz - 10kHz(±5%) 0.3Hz - 15kHz(±10%) |
| Max Transverse Sensitivity | ≤5% |
| Amplitude Linearity | ≤1% |
| Broadband Resolution | 0.0001grms |
| Mounted Resonance Frequency | >40kHz |
| Shock Resistance | 3kg |
| Operating Voltage Range | +18V - +28V |
| Operating Current Range | 2mA - 10mA(Typical 4mA) |
| Operating Temperature Range | -40℃ - 120℃ |
| Broadband Noise | 4000μg |
| Frequency Noise (μg/√Hz) | 10Hz:250 100Hz:65 1000Hz:35 |
| Base Strain | 0.002g/με |
| Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium alloy |
| Structure Type | Shear type |
| Weight | ≤5.5g |
| Output Connector | M5 |
| Output Connector Position | 可选L1(侧端出线)或L2(顶端出线) |
| Mounting Interface | Bottom M5 Thread |
| Accessories | M5连接螺栓 |
Specifications
We have continuously optimized our production processes, consistently improved product quality, refined the specifications for the 1821 series, and updated the specification document as follows:
ACC 1821-SxLx | ||
Sensitivity Level | S3 | S5 |
Factory Sensitivity | 10mV/g(±10%) | 100mV/g(±10%) |
| Measurement Range | ±500g | ±50g |
Frequency Response | 0.5Hz - 10kHz(±5%) 0.3Hz - 15kHz(±10%) | 0.5Hz - 10kHz(±5%) 0.3Hz - 15kHz(±10%) |
| Transverse Sensitivity | ≤5% | ≤5% |
Non-Linearity | ≤1% | ≤1% |
| Broadband Resolution | 0.0001grms | 0.0001grms |
Resonant Frequency | >40kHz | >40kHz |
| Overload Limit (Shock) | 3000g | 2000g |
Working Voltage | +18 - +28V | +18 - +28V |
| Working Current | 2mA - 10mA(Typical 4mA) | 2mA - 10mA(Typical 4mA) |
Working Temperature | -40℃ - 120℃ | -40℃ - 120℃ |
| Sensitivity temperature coefficient | -1%/℃ | -1%/℃ |
| Broadband Noise | 4000μg | 550μg |
Spectral Noise | 10Hz:250(μg/√Hz) 100Hz:250 (μg/√Hz) 1000Hz:35 (μg/√Hz) | 10Hz:57(μg/√Hz) 100Hz:18 (μg/√Hz) 1000Hz:5.7 (μg/√Hz) |
| Base Strain Sensitivity | 0.002g/με | 0.002g/με |
Magnetic Sensitivity | 1.5g/T | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics | Piezoelectric Ceramics |
Housing Material | Titanium | Titanium |
Sensing Geometry | Shear | Shear |
| Weight | ≤5.5g | ≤5.5g |
| Electrical Connector | M5 | M5 |
| Electrical Connection Position | L1(Side) or L2(Top) is optional | L1(Side) or L2(Top) is optional |
| Mounting Thread | M5 Female | M5 Female |
| Accessory | M5 Bolt | M5 Bolt |
Note: Unless otherwise specified, the default environmental conditions are: 1 standard atmosphere, 26 degrees Celsius, and 55% relative humidity
Model Description

Dimensions:mm
 - 副本.png)
ACC 1821-S5 typical sensitivity temperature response curve

The 1821 series products shipped after July 24, 2025, will comply with the specifications outlined in the new specification document.
Note: During use, if the sensitivity fluctuation exceeds 10% compared to the factory-set value, it is recommended to return the product to the factory for inspection.




