ACC 1823-SxLx
- Uniaxial Accelerometer, miniature
The ACC 1823-SxLx series accelerometer is a piezoelectric acceleration sensor. It is equipped with a built-in charge amplifier. The sensitive element made of piezoelectric ceramic material endows it with excellent performance and ensures sufficient stability during long-term use.
A constant current power supply of 2-10mA is provided to this series of sensors using a coaxial cable, and the output signal is also output from this coaxial cable. Internationally, this is commonly known as the IEPE mode.
The ACC 1823-SxLx is often paired with built-in IEPE acquisition cards such as the MegaSig PM 6183 to achieve excellent testing results.
Description
Specifications
| Parameter | Value |
|---|---|
| Sensitivity Grade | S3 |
| Factory Sensitivity | 10mv/g(±10%) |
| Range (g) | ±500 |
| Frequency Response | 0.5 - 10k (± 5%) 0.3 - 15k (± 10%) |
| Max Transverse Sensitivity | ≤5% |
| Amplitude Linearity | ≤1% |
| Broadband Resolution | 0.0001grms |
| Mounted Resonance Frequency | >40kHz |
| Shock Resistance | 3kg |
| Operating Voltage Range | +18V - +28V |
| Operating Current Range | 2mA - 10mA(Typical 4mA) |
| Operating Temperature Range | -40℃ - 120℃ |
| Broadband Noise | 1400μg |
| Frequency Noise (μg/√Hz) | 10Hz:70 100Hz:35 1000Hz:10 |
| Base Strain | 0.002g/με |
| Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium alloy |
| Structure Type | Shear type |
| Weight | ≤3.5g |
| Output Connector | M5-44 |
| Output Connector Position | 可选 L1(侧端出线)或 L2(顶端出线) |
| Mounting Interface | Bottom M3 stud |
| Accessories | / |
Specifications
Sensitivity Level | S3 | S5 |
Sensitivity mV/g(±10%) | 10 | 100 |
Measurement Range g | ±500 | ±50 |
Frequency Range Hz | 0.5 - 10k (± 5%) 0.3 - 15k (± 10%) | 0.5 - 10k( ± 5%) 0.3 - 15k(± 10%) |
Transverse Sensitivity | ≤5% | ≤5% |
Non-Linearity | ≤1% | ≤1% |
Broadband Resolution | 0.0001grms | 0.0001grms |
Resonant Frequency | >40KHz | >40KHz |
Overload Limit (Shock) g | 3000 | 3000 |
Working Voltage V | +18 - +28 | +18 - +28 |
Working Current mA | 2mA - 10mA (Typical 4mA) | 2mA - 10mA (Typical 4mA) |
Working Temperature ℃ | -40℃ - 120℃ | -40℃ - 120℃ |
Broadband Noise | 1400μg | 600μg |
| Spectral Noise | 10Hz:70 (µg/√Hz) 100Hz:35 (µg/√Hz) 1000Hz:10(µg/√Hz) | 10Hz:63 (µg/√Hz) 100Hz:20 (µg/√Hz) 1000Hz:6.3(µg/√Hz) |
Base Strain Sensitivity | 0.002g/με | 0.002g/με |
Magnetic Sensitivity | 1.5g/T | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics | Piezoelectric Ceramics |
Housing Material | Titanium | Titanium |
| Sensing Geometry | Shear | Shear |
| Weight | ≤3.5g | ≤3.5g |
| Output interface | M5-44 | M5-44 |
| Output interface position | L1(Side) or L2(Top) is optional | L1(Side) or L2(Top) is optional |
| Mounting Thread | M3 Male | M3 Male |
| Accessory | None | None |
Model Description

Dimension(mm)

Suggested use cable specifications




