ACC 1824
- Ultra-miniature single-axis accelerometer
The MegaSig piezoelectric accelerometer, featuring a built-in charge amplifier and sensitive components crafted from piezoelectric ceramic materials, exhibits superior performance and operates stably across extreme temperature variations and an extensive measurement range. The ACC 1824 utilizes an integrated cable and a titanium alloy casing, frequently in conjunction with built-in IEPE acquisition cards like the MegaSig PM 6183, to attain outstanding testing outcomes.
Description
Specifications
| Parameter | Value |
|---|---|
| Sensitivity Grade | - |
| Factory Sensitivity | 10 mv/g(±10%) |
| Range (g) | ±500 |
| Frequency Response | 10 - 8k ± 5%8k - 10k ± 10% |
| Max Transverse Sensitivity | ≤5% |
| Amplitude Linearity | ≤1% |
| Broadband Resolution | 0.005grms |
| Mounted Resonance Frequency | >50kHz |
| Shock Resistance | 5kg |
| Operating Voltage Range | +18V - +28V |
| Operating Current Range | 2mA - 10mA(Typical 4mA) |
| Operating Temperature Range | -40℃ - 120℃ |
| Frequency Noise (μg/√Hz) | / |
| Base Strain | 1 mg/με |
| Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium alloy |
| Structure Type | Shear type |
| Weight | 0.8g (Excl. Cable) |
| Output Connector | 集成电缆BNC接头 |
| Output Connector Position | / |
| Mounting Interface | / |
| Accessories | / |
Specifications
Sensitivity Level | - |
Sensitivity mV/g(±10%) | 10 |
| Measurement Range g | ±500 |
Frequency Response Hz | 10 - 8k ± 5% 8k - 10k ± 10% |
| Weight g | 0.8 |
Amplitude Linearity | ≤1% |
| Wideband Resolution grms | 0.005 |
Resonance frequency Hz | >50k |
| Shock Resistance kg | 5 |
Maximum Lateral Sensitivity | ≤5% |
| Operating Voltage V | +18 - +28 |
Operating Current mA | +2 - +10(Typical 4mA) |
| Operating Temperature ℃ | -40 - +120 |
Output Peak V | ≤6 |
| Noise(1~20kHz) | <0.5mg |
Base Strain | 0.1mg/με |
| Magnetic Sensitivity | 1.5g/T |
Sensing Element | Piezoelectric ceramics |
| Electrical Connector | Integrated Cable BNC Connector |
| Main Material | Titanium Alloy |



