ACC 1861
- Triaxial Accelerometer, TEDS
ACC 1861 is generally used in multi-axial vibration test analysis, vehicle, aviation and other research and development and applications.
ICP (or IEPE) piezoelectric acceleration sensor uses 1/4-28UNF four-core cable to supply 2-10mA constant source power to the sensor, which is commonly called ICP mode internationally.
ACC 1861 is often used with built-in IEPE acquisition cards such as MegaSig PM 6143 to achieve excellent test results.
Description
Specifications
| Parameter | Value |
|---|---|
| Sensitivity Grade | S5 |
| Factory Sensitivity | 100mv/g(±10%) |
| Range (g) | ±50 |
| Frequency Response | 0.5Hz - 10kHz(±5%) 0.3Hz - 10kHz(±10%) |
| Max Transverse Sensitivity | ≤5% |
| Amplitude Linearity | ≤1% |
| Broadband Resolution | 0.0005grms |
| Mounted Resonance Frequency | >40kHz |
| Shock Resistance | 2kg |
| Operating Voltage Range | +18V - +28V |
| Operating Current Range | 2mA - 10mA(Typical 4mA) |
| Operating Temperature Range | -40℃ - 120℃ |
| Broadband Noise | 550μg |
| Frequency Noise (μg/√Hz) | 10Hz:63 100Hz:20 1000Hz:6.3 |
| Base Strain | 0.002g/με |
| Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium alloy |
| Structure Type | Shear type |
| Weight | <13 |
| Output Connector | 1/4-28 四芯插头 |
| Output Connector Position | 侧端出线 |
| Mounting Interface | Bottom M5 Thread |
| Accessories | M5 mounting stud |
Specifications
Sensitivity Level | S5 |
Sensitivity | 100mV/g(±10%) |
| Measurement Range | ±50g |
Frequency Response | 0.5Hz - 10kHz(±5%) 0.3Hz - 10kHz(±10%) |
| Transverse Sensitivity | ≤5% |
Non-Linearity | ≤1% |
| Broadband Resolution | 0.0005grms |
Resonant Frequency | >40kHz |
| Overload Limit (Shock) | 2000g |
Working Voltage | +18~+28V |
| Working Current | 2mA - 10mA (Typical 4mA) |
Working Temperature | -40℃ - 120℃ |
| Broadband Noise | 550μg |
Spectral Noise | 10Hz:63 (μg/√Hz) 100Hz:20 (μg/√Hz) 1000Hz:6.3 (μg/√Hz) |
| Base Strain Sensitivity | 0.002g/με |
Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium |
| Sensing Geometry | Shear |
| Weight | ≤10g |
| Electrical Connector | 1/4-28 4-Pin |
| Electrical Connection Position | Side |
| Mounting Thread | M5 Female |
| Accessory | M5 Bolt |
Overall Dimensios mm

Suggested use cable specifications




