PM 6684
- 16in,2out,balance & unbalance
It features 16-channel analog signal input, with the option to choose between direct line output or connecting to an IEPE (Integrated Electronics Piece Equipment) constant current source exciter for conditioning microphones, artificial ears, accelerometers, and other IEPE-powered sensors.
It also offers 2-channel analog signal output, with the flexibility to select direct line output or to connect to an amplifier for output, thereby enabling the driving of artificial mouths, speakers, and other high-power loads.
Description
Specifications
| Parameter | Value |
|---|---|
| 模拟采集通道数 | 16 |
| 模拟输出通道数 | 2 |
| 总线 | USB |
| 产品尺寸 (L*W*H mm) 【不含接口长度】 | 440*350*134 【加配件后尺寸470*390*143】 |
| 接口类型 | BNC,CANNON,D-SUB25 |
| 适用温度范围 | -20 - 50℃ |
| 外部触发接口 | SMB |
Specifications
Parameters | |
Input Channels | 16 |
Output Channels | 2 |
Control | USB |
| Dimension mm | 440*350*134(L*W*H) |
Connection Type | BNC,CANNON, D-SUB25 |
| Working Temperature | -20 - 50℃ |
External Trigger Interface | SMB |
AI Specifications
AI Parameters | |
ADC Precision | 24 Bit |
ADC Type | Δ-Σ |
Sample Rate Range Hz | 1k - 192k |
| FIFO | 1024 |
Mode Of Data Transmission | DMA |
Input Range | +/- 125Vp |
Gain Error | +/- 0.01dB |
Input Impedance | Unbalance:300ohm ,600ohm ,100kohm Balance:300ohm ,600ohm ,200kohm |
| Flatness | 20Hz - 20kHz,192kS/s,<+/-0.008 dB |
AI Idle Noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 2.2 | 4.0 | 6.5 |
ps:[1]Short circuit source impedance < 50 ohm,Working temperature 23±5℃ [2]±1Vp Acquisition Range [3]AC coupling | |||
AI SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 120 | 115 | 108 |
PS:[1]Single-Ended Input, AC coupling, ±10V Peak (Vp) Range, Input Signal Amplitude at -1dBFS (9Vp), output impedance 20ohm, Input impedance 100kohm [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AI Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 117 | 112 | 109 |
PS:[1]Single-Ended Input, AC coupling, ±10V Peak (Vp) Range, Input Signal Amplitude at -1dBFS (9Vp), output impedance 20ohm, Input impedance 100kohm [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]Hanning window [5]AC coupling | |||
AI THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -105 | -95 | -92 |
PS:[1]Single-Ended Input, AC coupling, ±10V Peak (Vp) Range, Input Signal Amplitude at -1dBFS (9Vp), output impedance 20ohm, Input impedance 100kohm [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AI Cross Talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -112 | -106 | -99 |
PS:[1]Single-Ended Input, AC coupling, ±10V Peak (Vp) Range, Input Signal Amplitude at -1dBFS (9Vp), output impedance 20ohm, Input impedance 100kohm [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AO Specifications
AO Parameters | |
DAC Precision | 24 Bit |
Sample Rate Hz | 1k - 192k |
Output Range | +/- 10.5Vrms(Unbalance),+/- 21Vrms(Balance) |
Gain Error | +/- 0.01dB |
Output Impedance | Unbalance:20ohm,50ohm,75ohm,100ohm,600ohm Balance: 40ohm,100ohm,150ohm,200ohm,600ohm |
Maximum output power of external resistor | 4ohm 1.56w ; 8ohm 1.125w |
Flatness | 20Hz - 20kHz,<+/-0.008 dB |
AO Idle Noise (uVrms) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 1.3 | 2.0 | 3.0 |
| PS:[1]Data acquisition device impedance greater than 1 Mohm, Operating temperature of 23±5°C [2]AC coupling | |||
AO SNR (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 125 | 122 | 119 |
PS:[1]Differential Output, AC Coupling, Output signal amplitude of 2.5Vrms (Root Mean Square), Output impedance of 20 ohms, Input impedance of 100 Kohms [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AO Dynamic Range (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | 112 | 110 | 108 |
PS:[1]Differential Output, AC Coupling, Output signal amplitude of 2.5Vrms (Root Mean Square), Output impedance of 20 ohms, Input impedance of 100 Kohms [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AO THD+N (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -105 | -98 | -90 |
PS:[1]Differential Output, AC Coupling, Output signal amplitude of 2.5Vrms (Root Mean Square), Output impedance of 20 ohms, Input impedance of 100 Kohms [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||
AO Cross Talk (dB) | |||
| Sample Rate | fs=48kS/s | fs=96kS/s | fs=192kS/s |
| Typical Value | -125 | -120 | -118 |
PS:[1]Differential Output, AC Coupling, Output signal amplitude of 2.5Vrms (Root Mean Square), Output impedance of 40 ohms, Input impedance of 200 Kohms [2]Bandwidth, 22,4k、45k、90k [3]Linear weighting [4]AC coupling | |||




