U 908
- 2 Channel Input, 2 Channel Output Audio Signal Monitoring Box
The U 908 is a signal monitoring box designed for real-time monitoring of signals collected during testing.
The product supports dual-channel input and output, and also offers the option to monitor in mono.
The monitoring volume can be adjusted via a knob to select the desired level.
Description
Specifications
Parameters | |
Input Channels | 2 |
Output Channels | 2 |
Control | USB |
| Dimension mm | 96*33*140(W*H*L) |
Connection Type | BNC,AUX |
| Working Temperature | -20 - 50℃ |
| Output Power | 100mW@32Ω |
AI Specifications
AUX Channel Parameters | |
ADC Precision | 24 Bit |
ADC Type | Δ-Σ |
Sample Rate Range Hz | 1k - 96k |
| FIFO | 1024 |
Mode Of Data Transmission | DMA |
Input Range | +/- 3.5Vrms |
Gain Error | +/- 0.03dB |
Flatness | 20Hz - 20kHz,48kS/s,DC,<+/-0.3 dB 20Hz - 40KHz,96kS/s,DC,<+/-0.4 dB |
AUX Idle noise (uVrms) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
Typical Value | 0.13 | 0.29 |
| PS:[1]Short-circuit Source Impedance Less Than 50 Ohms,Operating Temperature 23±5°C [2]AC Coupling | ||
AUX SNR (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
Typical Value | 110 | 105 |
PS:[1]Differential Input,AC Coupling,Input Signal Amplitude is 3.5Vrms [2]Bandwidth 22.4k、45k、51k [3]Linear Weighting [4]AC Coupling | ||
AUX Dynamic Range (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
Typical Value | 99 | 99 |
PS:[1]Differential Input,AC Coupling,Input Signal Amplitude is 3.5Vrms [2]Bandwidth 22.4k、45k、51k [3]Linear Weighting [4]AC Coupling | ||
AUX THD (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
Typical Value | -99 | -99 |
PS:[1]Differential Input,AC Coupling,Input Signal Amplitude is 3.5Vrms [2]Bandwidth 22.4k、45k、51k [3]Linear Weighting [4]AC Coupling | ||
AUX THD+N (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
Typical Value | -98 | -96 |
PS:[1]Differential Input,AC Coupling,Input Signal Amplitude is 3.5Vrms [2]Bandwidth 22.4k、45k、51k [3]Linear Weighting [4]AC Coupling | ||




