PR 0X
- Audiometry Stand
Description
Specifications
Parameters | |
Signal Output Interface | 3.5mm Connector, Four-Conductor Connector |
Output Power | 100mW@32ohm |
Power Supply Interface Type | Typec C |
| 供电功率Power Supply Power | 5W |
Threaded Connection Port | 1/4-inch Thread (one on top and one on the bottom) |
Dimensions (Single Product Excluding Stand) | ≈195*95*95(mm) |
Net Weight (Single Product Excluding Stand) | ≈730g |
Model-Specific Specifications
AI Idle noise (uVrms) | ||
| PR 02 | PR 03 | |
| THD@1kHz | <3% at 125dB | <3% at 110dB |
| SNR | 66dB | 76dB |
| Frequency Response Range | 20 - 20kHz | 20 - 20kHz |
| Sensitivity mV/Pa(dBV/Pa) | 10mV/Pa(-40.0dB± 3dB) re 1V/Pa | 31.6mV/Pa(-30.0dB± 3dB) re 1V/Pa |
| Example of Product Usage | Hearing Aid | Bluetooth Headphones,Wired Headphones,ASMR Recordings |






