ACC 1834S3
- Micro three-axis accelerometer
MegaSig piezoelectric acceleration sensor, built-in charge amplifier, the use of piezoelectric ceramic material to make the sensing element has good performance, can be more extreme temperature and a wider measurement range of stable operation.
Description
Specifications
| Parameter | Value |
|---|---|
| Sensitivity Grade | - |
| Factory Sensitivity | 10mv/g(±10%) |
| Range (g) | ±500 |
| Frequency Response | 1 - 15k(±5%) |
| Max Transverse Sensitivity | ≤5% |
| Amplitude Linearity | ≤1% |
| Broadband Resolution | 0.0005grms |
| Mounted Resonance Frequency | >50kHz |
| Shock Resistance | 2kg |
| Operating Voltage Range | +18V - +28V |
| Operating Current Range | 2mA - 10mA(Typical 4mA) |
| Operating Temperature Range | -40℃ - 120℃ |
| Broadband Noise | 5000μg |
| Frequency Noise (μg/√Hz) | 10Hz:350100Hz:701000Hz:30 |
| Base Strain | 0.001g/με |
| Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium alloy |
| Structure Type | Shear type |
| Weight | <3.5 |
| Output Connector | 1/4 - 28四芯插座 |
| Output Connector Position | 侧端出线 |
| Mounting Interface | M4 Thread |
| Accessories | 蜂蜡*1 |
Specifications
Sensitivity mV/g(±10%) | 10 |
| Measurement Range g | ±500 |
Frequency Response Hz | 1 - 15k(±5%) |
| Transverse Sensitivity | ≤5% |
Non-Linearity | ≤1% |
| Broadband Resolution grms | 0.005 |
| Resonant Frequency Hz | >50k |
Impact resistance kg | 2 |
| Working voltage V | +18 - +28 |
Working current mA | +2 - +10(Typical 4mA) |
| Working temperature ℃ | 40 - +120 |
Peak output | ≤6V |
| Broadband noise | 0.002g |
Spectral Noise | 10Hz:350(μg/√Hz) 100Hz:70(μg/√Hz) 1000Hz:20(μg/√Hz) |
| Pedestal strain | 0.001g/με |
| Magnetic sensitivity | 1.5g/T |
Physical
Sensing Element | Ceramic |
Housing Material | Titanium |
| Sensing Geometry | Shear |
Weight | <3.5g |
| Electrical Connector | 1/4-28 4-Pin |
Electrical Connection Position | Side |
| Mounting | M3 internal thread |
| Accessory | Petro Wax |
Dimensions: mm

Recommended cable specifications




