SS 822-51
- Probe type accelerometer
The MegaSig probe type piezoelectric accelerometer consists of ACC 1821-S5L1, shock absorber pad, and probe, which can be used in automated testing fixtures. The sensor is equipped with a charge amplifier inside, and the sensitive element made of piezoelectric ceramic material has good performance, which can operate stably at more extreme temperatures and a wider measurement range.
The power supply and signal output share a single cable, commonly known as the two-wire system, which uses a coaxial cable to supply 2-10mA constant current power to the sensor, and the output signal is also output by this coaxial cable. It is internationally known as the ICP (or IEPE) method. SS 822-51 is suitable for top pin design and is usually tested in conjunction with cylinder fixtures.
Description
Specifications
| Parameter | Value |
|---|---|
| Sensitivity Grade | S5 |
| Factory Sensitivity | 100mv/g(±10%) |
| Range (g) | ±50 |
| Frequency Response | 1 - 8k(±5%) 8k - 10k(±10%) |
| Max Transverse Sensitivity | ≤5% |
| Amplitude Linearity | ≤1% |
| Broadband Resolution | 0.0001grms |
| Mounted Resonance Frequency | >40kHz |
| Shock Resistance | 2kg |
| Operating Voltage Range | +18V - +28V |
| Operating Current Range | 2mA - 10mA(Typical 4mA) |
| Operating Temperature Range | -40℃ - 120℃ |
| Broadband Noise | 500μg |
| Frequency Noise (μg/√Hz) | 10Hz:63 100Hz:20 1000Hz:6.3 |
| Base Strain | 0.2mg/με |
| Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium alloy |
| Structure Type | Shear type |
| Weight | 5.5g |
| Output Connector | Microdot接口/M5 |
| Output Connector Position | L1(侧端出线) |
| Mounting Interface | 底部M5内Thread连接 |
| Accessories | M5 连接螺栓*1、减震硅胶以及连接件*1 |
Specifications
SS 822-51 Series | ||
Sensitivity Level | S5 | |
Sensitivity mV/g(±10%) | 100 | |
| Range g | ±50 | |
Frequency Response Hz | 1 - 8k(±5) 8k - 10k(±10%) | |
| Maximum Lateral Sensitivity | ≤5% | |
Linearity of Amplitude | ≤1% | |
| Broadband Resolution grms | 0.0001 | |
Install Resonant Frequency | 40kHz | |
| Impact Resistance | 2 | |
Working Voltage Range V | +12 - +28 | |
| Operating Current Range mA | 2 - 10(Typical4mA) | |
Working Temperature Range ℃ | -40 - 120 | |
| Peak Output Voltage V | ≤6 | |
Broadband Noise μg | 500 | |
| Spectral Noise (μg/√Hz) | 10Hz:63 100Hz:20 1000Hz:6.3 | |
Base Strain g/με | 0.002 | |
| Magnetic Sensitivity g/T | 1.5 | |
Mechanical Structure
| Sensitive Element | Piezoelectric Ceramics | |
Shell Material | Titanium Alloy | |
| Structural Style | Shear Type | |
Weigh g | 5.5 | |
| Output Interface | Microdot Interface/M5 | |
Output Interface Location | L1(Side End Outgoing Line) | |
| Installation Interface | Bottom M5 Internal Thread Connection | |
Attachment | M5 Connecting Bolt * 1、Shock Absorbing Silicone and Connectors*1 | |



