N 961
- Ethernet interface, 2in
N961 Data Acquisition Card is a high-precision audio analyzer specifically designed for sound and vibration testing.
This product offers 2-channels of analog signal input, with each channel featuring a built-in IEPE constant current source excitation. It supports AC/DC coupling switching, enabling direct connection to IEPE sensors such as microphones and accelerometers. The device utilizes an Ethernet communication interface, facilitating high-speed data transmission based on the TCP/IP protocol. Additionally, it supports real-time waveform display on the host computer and has a second-level data buffering capability.
In terms of power supply, the N961 supports Power over Ethernet (PoE)(IEEE802.3af) and a wide range of external DC power inputs from 9 to 24 volts. It features dual-channel redundant power supply with seamless switching capability, ensuring continuous and stable operation of the device in complex testing environments.
Description
Specifications
Parameters | |
Number of analog input channels | 2-channels |
IEPE channel | 2-channels ( built into the acquisition front-end ) |
IEPE power supply | 4mA/24V |
Communication interface | 100 Mbps Ethernet port |
Interface type | BNC |
| Product dimensions (mm) | 96*33*140(W*H*L) |
Operating temperature | -20℃ - 50℃ |
Net weight (kg) | 0.32 |
Packaging dimensions (mm) | 250*165*65 |
Packaging weight (kg) | 0.53 |
AI Specifications
AI Parameters | |
ADC accuracy | 24 Bit |
ADC type | Δ-Σ |
Sample rate range | 48k/96k |
| Data transmission mode | DMA |
Input voltage range | +/- 3Vrms |
Gain error | +/- 0.02dB |
Input impedance | Between the positive input terminal and ground:100k ohm |
Flatness | 1Hz - 20kHz 3dB, 20Hz - 20kHz 0.1dB, 20Hz - 50kHz 0.03dB |
AI Idle Noise (uVrms) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | 9.2 | 8.3 |
PS:[1]Short circuit source impedance < 50 ohm,Working temperature 23±5℃ | ||
AI SNR (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Maximum Value | 98 | 94 |
PS:[1]Differential input, AC coupled, input signal 1kHz sine wave, 0dBFS (3Vrms) [2]The bandwidths are 22.4k, 45k, and 51k, respectively [3]Linear weighting, DR testing method | ||
AI Dynamic Range (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Minimum Value | 98 | 93 |
PS:[1]Differential input, AC coupled, input signal is a 1kHz sine wave at -1dBFS (2.67Vrms) [2]The bandwidths are 22.4k, 45k, and 51k, respectively [3]Linear weighting, DR testing method | ||
AI THD+N (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Maximum Value | -98 | -94 |
PS:[1]Differential input, AC coupled, input signal is a 1kHz sine wave at -1dBFS (2.67Vrms) [2]The bandwidths are 22.4k, 45k, and 51k, respectively [3]Linear weighting | ||
AI THD (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Maximum Value | -114 | -114 |
PS:[1]Differential input, AC coupled, input signal is a 1kHz sine wave at -1dBFS (2.67Vrms) [2]The bandwidths are 22.4k, 45k, and 51k, respectively [3]Linear weighting, DR testing method | ||
AI Cross Talk (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Maximum Value | -98 | -93 |
PS:[1]Differential input, AC coupled, input signal is a 1kHz sine wave at -1dBFS (5.67Vrms),The short-circuit source at the no-signal terminal is less than 50 ohms [2]The bandwidths are 22.4k, 45k, and 90k, respectively [3]Linear weighting | ||
Dimensional unit: mm




