SS 823-51
- Uniaxial Accelerometer,Structural Acoustic Measurement
SS 823-51 Structure Acoustic Measurement Sensor comprises a high-sensitivity, low-noise accelerometer and a rubber vibration isolation mount. The main body is constructed from high-strength stainless steel, offering exceptional hardness, corrosion resistance, and wear resistance. Characterized by high sensitivity and low noise, and when paired with the rubber isolation mount, it is typically used in automated testing scenarios such as automotive NVH testing, end-of-line testing for motor-based products, and modal testing.
The sensor module of the SS 823-51 is interchangeable with models of different specifications to accommodate a wider range of testing requirements. The rubber vibration isolation mount prevents resonance with mechanical equipment during testing, thereby enabling high-quality, high-bandwidth test results.
Description
Specifications
| Parameter | Value |
|---|---|
| Sensitivity Grade | - |
| Factory Sensitivity | 100mv/g(±10%) |
| Range (g) | ±50 |
| Frequency Response | 5Hz - 5kHz±2dB |
| Max Transverse Sensitivity | ≤5% |
| Amplitude Linearity | ≤1% |
| Broadband Resolution | 0.001g ms |
| Mounted Resonance Frequency | >40kHz |
| Shock Resistance | 3kg |
| Operating Voltage Range | +18V - +28V |
| Operating Current Range | 2mA - 10mA(Typical 4mA) |
| Operating Temperature Range | -40℃ - 120℃ |
| Broadband Noise | 500μg |
| Frequency Noise (μg/√Hz) | / |
| Base Strain | / |
| Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium alloy |
| Structure Type | Shear |
| Weight | / |
| Output Connector | / |
| Output Connector Position | / |
| Mounting Interface | / |
| Accessories | / |
Specifications
| Sensitivity mV/g (±10%) | 100 |
| Range g | ±50 |
Frequency response (bandwidth) Hz | 1 - 8k ± 5% 8k - 10k ± 10% |
Maximum transverse sensitivit | ≤5% |
Amplitude linearity | ≤1% |
Shock limit pk | ≥3000g |
Resonant frequency Hz | ≥40k |
Operating voltage V | +12 - +28 |
Operating current mA | +2 - +10 (typical 4mA) |
| Operating temperature ℃ | -40 - +120 |
Peak output V | ≤6 |
Broadband noise | 500μg |
Bandwidth resolution g ms | 0.001g ms |
Magnetic sensitivity | 1.5g/T |
Sensing element | Piezoelectric ceramic |
Structure type | Shear mode |
Mounting method | Thread mounting |
Overall Dimensios mm




