PM 6383
- 8in,2out,Differential DSA Data Acquisition Card
The PM 6383 is a data acquisition card specifically designed for production line mass-production testing.
8 channels of analog signal input and 2 channels of analog signal output.
With TCP/IP network port communication, it boasts strong anti-interference ability and supports rotational speed signal acquisition.
PM 6383 provides an open application protocol interface—a lightweight, platform-agnostic interface—for programming data acquisition with your own (or third-party) software.
Description
Specifications
| Parameter | Value |
|---|---|
| 模拟采集通道数 | 8 |
| 模拟输出通道数 | 2 |
| IEPE 通道 | 8(内置在采集前端) |
| 立体声监听通道 | 8(4组L/R) |
| IEPE 电源 | 4mA |
| 产品尺寸 (L*W*H mm)【不含接口长度】 | 240*270*76.5 |
| 接口类型 | BNC |
| 适用温度范围 | -20 - 50℃ |
| 工作电压 | 220V |
| 耦合方式 | AC/DC耦合 |
| Trigger同步触发 | 内部触发延时:1.2ms |
| 总线通信 | ETH TCP/IP协议 |
Specifications
Parameters | |
Input Channels | 8 |
Output Channels | 2 |
IEPE Channels | 8 channels (External switch) |
Stereo Monitoring Channel Count | 8 (4 pairs of L/R) |
Bus Communication | ETH TCP/IP protocol |
| Dimension mm | 240*270*76.5 |
Connection Type | BNC |
| Working Temperature | -20℃ - 50℃ |
Working Voltage | 220V |
| Coupling Mode | AC/DC coupling |
| Trigger Synchronization | Internal trigger delay: 1.2ms |
AI Specifications
AI Parameters | |
ADC Precision | 24 Bit |
ADC Type | Δ-Σ |
Sample Rate Range Hz | 2kHz-100kHz |
| FIFO | 1024 |
Mode Of Data Transmission | DMA |
Input Range | +/- 10Vrms(Range settings 1Vrms、5Vrms、10Vrms) |
Input Coupling Method | AC coupling,±0.03dB ;DC coupling:±0.1dB |
Input Impedance | Between positive input and ground :200 kohm |
| Flatness | 20Hz - 20kHz,typical value+/-0.01 dB ,maximum:0.015dB; 20Hz - 20kHz:typical value+/-0.08 dB ,maximum:0.1dB |
AI Idle noise (uVrms) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | ≤10 | ≤15 |
| Maximum Value | 15 | 17 |
PS:[1]Short circuit source impedance < 50 ohm,Working temperature 23±5℃,AC coupling, linear weighting, 1Vrms range setting | ||
AI SNR (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | ≥120 | ≥118 |
| Minmum Value | 115 | 113 |
PS:[1]Differential Input,AC Coupling,Input Signal of 1kHz Sine Wave,10Vrms range setting,2Vrms [2]Bandwidth 22.4k、45k [3]Linear Weighting | ||
AI Dynamic Range (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | ≥110 | ≥109 |
| Minmum Value | 108 | 107 |
PS:[1]Differential Input,AC Coupling,Input Signal of 1kHz Sine Wave,5Vrms range setting,2Vrms [2]Bandwidth 22.4k、45k [3]Linear Weighting | ||
AI THD+N (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | ≤-102 | ≤101 |
| Maximum Value | -101 | -100 |
PS:[1]Differential Input,AC Coupling,Input Signal of 1kHz Sine Wave,5Vrms range setting,2Vrms [2]Bandwidth 22.4k、45k [3]Linear Weighting | ||
AI Cross talk (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Maximum Value | -106 | -104 |
PS:[1]Differential Input,AC Coupling,Input Signal of 1kHz Sine Wave,5Vrms range setting,4.5Vrms [2]Bandwidth 22.4k、45k [3]Linear Weighting | ||
AO Specifications
AO Parameters | |
DAC Precision | 24 Bit |
Sample Rate Hz | 2kHz - 100kHz |
Output Voltage Range | +/- 10Vrms(Range setting:5Vrms、10Vrms) |
| Gain error | AC coupling: ±0.03 dB ;DC coupling: ±0.1 dB |
Output Impedance | Between positive input and negative ground:75ohm |
Flatness | 20Hz - 20kHz,typical value:±0.1dB,maximum 0.15dB; 20Hz - 80kHz,typical value:±0.8dB,maximum 1dB |
AO Idle noise (uVrms) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | ≤20 | ≤40 |
| Maximum Value | 25 | 40 |
PS:[1]The impedance of the collection device is greater than 1Mohm, working temperature is 23 ± 5 ℃,AC coupling,5Vrms range settings | ||
AO SNR (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | ≥108 | ≥103 |
| Minimum Value | 108 | 103 |
PS:[1]Differential Onput,AC Coupling,Output Signal of 1kHz Sine Wave,10Vrms range setting,4.5Vrms [2]Bandwidth 22.4k、45k [3]Linear Weighting | ||
AO Dynamic Range (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | ≥108 | ≥108 |
| Minimum Value | 105 | 105 |
PS:[1]Differential Onput,AC Coupling,Output Signal of 1kHz Sine Wave,5Vrms range setting,4.5Vrms [2]Bandwidth 22.4k、45k [3]Linear Weighting,SFDR text | ||
AO THD+N (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Typical Value | ≤-103 | ≤-98 |
| Maximum Value | -101 | -96 |
PS:[1]Differential Onput,AC Coupling,Output Signal of 1kHz Sine Wave,5Vrms range setting,4.5Vrms [2]Bandwidth 22.4k、45k [3]Linear Weighting | ||
AO Cross talk (dB) | ||
| Sample Rate | fs=48kS/s | fs=96kS/s |
| Maximum Value | -100 | -98 |
PS:[1]Differential Onput,AC Coupling,Output Signal of 1kHz Sine Wave,5Vrms range setting,2Vrms [2]Bandwidth 22.4k、45k [3]Linear Weighting | ||
Dimensional unit: mm




