ACC 1820-SxLx
- Uniaxial Accelerometer
The ACC 1820-SxLx series accelerometers are piezoelectric acceleration sensors that integrate an internal charge amplifier. Their sensing elements, fabricated from piezoelectric ceramic materials, deliver robust performance and maintain sufficient stability over long-term operation.
Powered via coaxial cable with a constant current supply of 2-10 mA, these sensors output signals through the same cable—a configuration internationally recognized as the IEPE (Integrated Electronics Piezo-Electric) standard.
The ACC 1820-SxLx series achieves optimal testing results when paired with IEPE-compatible data acquisition cards such as the MegaSig PM 6183.
Description
Specifications
| Parameter | Value |
|---|---|
| Sensitivity Grade | S3 |
| Factory Sensitivity | 10mV/g(±10%) |
| Range (g) | ±500g |
| Frequency Response | 1Hz - 10kHz(±5%) 0.5Hz - 12kHz(±10%) |
| Max Transverse Sensitivity | ≤5% |
| Amplitude Linearity | / |
| Broadband Resolution | 0.0001grms |
| Mounted Resonance Frequency | >40kHz |
| Shock Resistance | 3kg |
| Operating Voltage Range | +18V - +28V |
| Operating Current Range | 2mA - 10mA (Typical4mA) |
| Operating Temperature Range | -40℃ - 120℃ |
| Broadband Noise | 4000μg |
| Frequency Noise (μg/√Hz) | 0Hz:300(μg/√Hz) 100Hz:75 (μg/√Hz) 1000Hz:35 (μg/√Hz) |
| Base Strain | 0.002g/με |
| Magnetic Sensitivity | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics |
| Housing Material | Titanium alloy |
| Structure Type | Shear |
| Weight | ≤5.5g |
| Output Connector | M5 |
| Output Connector Position | 可选L1(侧端出线)或L2(顶端出线) |
| Mounting Interface | Bottom M5 Thread |
| Accessories | M5 mounting stud |
Specifications
ACC 1820-SxLx | ||
Sensitivity Level | S3 | S5 |
Sensitivity | 10mV/g(±10%) | 100mV/g(±10%) |
| Measurement Range | ±500g | ±50g |
Frequency Response | 2Hz - 8kHz(±5%) 1Hz - 10kHz(±10%) | 2Hz - 8kHz(±5%) 1Hz - 10kHz(±10%) |
| Transverse Sensitivity | ≤5% | ≤5% |
| Broadband Resolution | 0.0001grms | 0.0001grms |
Resonant Frequency | >40kHz | >40kHz |
| Overload Limit (Shock) | 3000g | 2000g |
Working Voltage | +18 - +28V | +18 - +28V |
| Working Current | 2mA - 10mA(Typical 4mA) | 2mA - 10mA(Typical 4mA) |
Working Temperature | -40℃ - 120℃ | -40℃ - 120℃ |
| Broadband Noise | 4000μg | 550μg |
Spectral Noise | 10Hz:300(μg/√Hz) 100Hz:75 (μg/√Hz) 1000Hz:35 (μg/√Hz) | 10Hz:63(μg/√Hz) 100Hz:20 (μg/√Hz) 1000Hz:6.3 (μg/√Hz) |
| Base Strain Sensitivity | 0.002g/με | 0.002g/με |
Magnetic Sensitivity | 1.5g/T | 1.5g/T |
| Sensing Element | Piezoelectric Ceramics | Piezoelectric Ceramics |
Housing Material | Titanium | Titanium |
Sensing Geometry | Shear | Shear |
| Weight | ≤5.5g | ≤5.5g |
| Electrical Connector | M5 | M5 |
| Electrical Connection Position | L1(Side) or L2(Top) is optional | L1(Side) or L2(Top) is optional |
| Mounting Thread | M5 Female | M5 Female |
| Accessory | M5 Bolt | M5 Bolt |
Model Description

Dimensions:mm

Suggested use cable specifications




